top of page
NCAA Triathlon
Individual Rankings
As of 10/17/23
Ranking | Name | School | Points |
---|---|---|---|
1 | Maira Carreau | 100.56 | |
2 | Sidney Clement | 100.266 | |
3 | Beth Cook | 100.127 | |
4 | Molly Elliott | 99.902 | |
5 | Kayla Ribbink | 99.833 | |
6 | Kira Gupta Baltazar | 99.614 | |
7 | Heidi Jurankova | 99.51 | |
8 | Sam McInnes | 99.321 | |
9 | Josi Seerig | 99.316 | |
10 | Faith Dasso | 99.111 | |
11 | Alex Campbell | 98.568 | |
12 | Dana Prikrylova | 98.48 | |
13 | Kelly Wetteland | 98.382 | |
14 | Sara Gimena | 98.306 | |
15 | Gillian Cridge | 98.237 | |
16 | Livia Wespe | 98.233 | |
17 | Zoe Adam | 98.076 | |
18 | Sabrina Fleig | 97.997 | |
19 | Eliska Rihova | 97.991 | |
20 | Emma Olson-Keating | 97.839 | |
21 | Cara MacDonald | 97.803 | |
22 | Elena Viejo | 97.584 | |
23 | Annabella Veltcheva | 97.491 | |
24 | Shannon Feran | 97.454 | |
25 | Olivia Ebenstein | 97.378 | |
26 | Lydia Russell | 97.197 | |
27 | Chelsea Webber | 97.133 | |
28 | Camille Buchanan | 96.708 | |
29 | Maite Kustner | 96.639 | |
30 | Julia Kekkonen | 96.535 | |
31 | Naomi Ruff | 96.535 | |
32 | Haley Harris | 96.452 | |
33 | Amanda Moro | 96.297 | |
34 | Jenna Buchanan | 96.175 | |
35 | Jule Resselberger | 96.072 | |
36 | Laura Holanszky | 95.965 | |
37 | Clara Normand | 95.828 | |
38 | Britney Brown | 95.76 | |
39 | Maddie Gagnon | 95.759 | |
40 | Zoe Van Dijk | 95.633 | |
41 | Juliane Moellers | 95.577 | |
42 | Heidi Henry | 95.312 | |
43 | Elizabeth Harita | 95.291 | |
44 | Abby Church | 95.173 | |
45 | Grace Busch | 95.081 | |
46 | Maria Coral | 95.055 | |
47 | Maddie Perkins | 94.991 | |
48 | Dylan Kirchner | 94.983 | |
49 | Weronika Ptaszynska | 94.915 | |
50 | Hannah Ye | 94.894 | |
51 | Zoila Sicilia | 94.866 | |
52 | Sara Jaraman | 94.68 | |
53 | Grace Reeder | 94.562 | |
54 | Natalia Hidalgo Martinez | 94.34 | |
55 | Andie Kuipers | 94.263 | |
56 | Sarah Plant | 94.081 | |
57 | Natalie Mitchell | 94.044 | |
58 | Hailey Poe | 93.978 | |
59 | Sayti Plank | 93.852 | |
60 | Tamar Veltman | 93.753 | |
61 | Emely Vela | 93.708 | |
62 | Maren York | 93.657 | |
63 | Nanette Nikolajsen | 93.606 | |
64 | Nadine Klive | 93.313 | |
65 | Lilja McKendry | 93.244 | |
66 | Robyn Hunt | 93.166 | |
67 | Kristina Vestman | 93.133 | |
68 | Taylor Collins | 93.099 | |
69 | Verena Vesely | 92.966 | |
70 | Avarie Faulkner | 92.887 | |
71 | Ava Larkin | 92.706 | |
72 | Claudia Teran | 92.523 | |
73 | Franziska Neck | 92.314 | |
74 | Natalie Elkin | 92.256 | |
75 | Ella Perras | 92.106 | |
76 | Torin Lackmann | 91.998 | |
77 | Veronika Divis | 91.854 | |
78 | Olivia Hall | 91.364 | |
79 | Anna Wekluk | 91.336 | |
80 | Izi Belogay | 91.327 | |
81 | Teresa Vesely | 91.077 | |
82 | Mayumi Shinozuka | 91.073 | |
83 | Charlotte Kumler | 90.633 | |
84 | Carmen Medina | 90.58 | |
85 | Isabella Buenting | 90.496 | |
86 | Maddie Klippenstein | 90.474 | |
87 | Emma Polenske | 90.315 | |
88 | Delaney Hammill | 90.274 | |
89 | Abigail Croasdell | 90.049 | |
90 | Sophie Burger | 89.932 | |
91 | Sofia DeRosas | 89.909 | |
92 | Ainsleigh Cardone | 89.825 | |
93 | Bethany Smeed | 89.811 | |
94 | Fiona Graves | 89.648 | |
95 | Jet Francis | 89.422 | |
96 | Sydney Gasper | 89.422 | |
97 | Lulu Ehinger | 89.147 | |
98 | Scarlett Schuth | 89.034 | |
99 | Alexis Workman | 89.023 | |
100 | Abby Kreber | 88.754 |
bottom of page