top of page
NCAA Triathlon Team Rankings
As of 10/17/23
Rank | Team | Logo | Score | Division |
---|---|---|---|---|
1 | Arizona State University | 493.671 | 1 | |
2 | Queens University of Charlotte | 493.324 | 1 | |
3 | University of San Francisco | 489.703 | 1 | |
4 | University of Denver | 487.624 | 1 | |
5 | Texas Christian University | 485.853 | 1 | |
6 | University of Arizona | 484.585 | 1 | |
7 | Lenoir-Rhyne University | 478.313 | 2 | |
8 | Wingate University | 477.612 | 2 | |
9 | University South Dakota | 477.328 | 1 | |
10 | East Tennessee State University | 477.246 | 1 | |
11 | Colorado Mesa | 467.124 | 2 | |
12 | Navy (U.S. Naval Academy) | 466.649 | 1 | |
13 | Drury | 461.699 | 2 | |
14 | Duquesne University | 449.662 | 1 | |
15 | BHSU | 449.016 | 2 | |
16 | North Central College | 443.764 | 3 | |
17 | Delaware State University | 420.275 | 1 | |
18 | Wagner College | 406.505 | 1 | |
19 | Emmanuel University | 395.043 | 2 | |
20 | Eastern Mennonite University | 394.026 | 3 | |
bottom of page